Horse Trials
Committee & Contacts
Committee Chairperson
Management Committee - Rob Essex (Chair), Alan Ferguson, Steve Kitching, Pheasant Riordan,Championship Technical Delegates
| Region | Championship TD | Assistant Championship TD |
|---|---|---|
| 1 | Neil McKenzie-Hall (WR) | Brenda Allen-Baines (WR) |
| 2 | Sue O'Brien (FTV) | Bob Essex (FTV) |
| James Fogarty (FTV) | ||
| 3 | Bing Allen (BOP) | Rowan Armer (BOP) |
| 4 | Peter Robinson (TAR) | Dudley Brown (MWC) |
| 5 | Andrew Puddy (WW) | Craig Vernon (HB) |
| 6 | Lester Truman & Ian Cook (MNW) | |
| 7 | Willie Phiskie (ASN) | Neil Mosley (CBY) |
| 8 | Graham McCrostie (OS) | Brendon Proctor (OS) |
Visit the Equestrian Sports New Zealand website.